Dirt Bikes
2024 Explorer - Beta Motorcycles
On Sale
$4,890.00*
You Save $300.00
*Price does not include $189.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Red |
Style | Dirt Bikes |
Seat Height | 33.8 in. |
Wheelbase | 52.4 in. |
2024 300 RR 2-Stroke - Beta Motorcycles
On Sale
$9,099.00*
You Save $1,000.00
*Price does not include $489.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Red & Blue |
Style | Dirt Bikes |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 292.6 cc |
2024 RR Race Edition 250 - Beta Motorcycles
On Sale
$9,199.00*
You Save $1,000.00
*Price does not include $489.00 in destination charges.
Availability | In Stock |
Usage | New |
Color | Red & Blue |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
2024 Explorer - Beta Motorcycles
$5,190.00
Availability | Brochure Model |
Style | Off-Road |
Seat Height | 33.8 in. |
Wheelbase | 52.4 in. |
Dry Weight | 150 lb. |
2024 300 RR 2-Stroke - Beta Motorcycles
$10,099.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 292.6 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2024 500 RS - Beta Motorcycles
$11,799.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single cylinder, 4 -stroke, liquid cooled, 4-valve (Titanium intake and steel exhaust), cooling fan, electric start. (back up kick starter as an option) |
Displacement | 477.5 cc |
Seat Height | 37 in. |
Wheelbase | 58.7 in. |
2025 Xtrainer 300 - Beta Motorcycles
$8,499.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.3 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
2025 Xtrainer 250 - Beta Motorcycles
$8,499.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (190.2 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1480.8 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 36.8 in. (934.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 36.8 in. (934.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 26.3 cu. in. (430.95 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 29.1 cu. in. (477.5 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2025 RX 300 - Beta Motorcycles
$9,499.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.1 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.6 in. (1488.4 mm) |
2025 RX 450 - Beta
$10,999.00
Availability | Brochure Model |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.3 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.4 in. (1483.4 mm) |
2025 RC 450 - Beta Motorcycles
$10,999.00
Availability | Brochure Model |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.3 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.4 in. (1483.4 mm) |
2025 RR Race Edition 480 - Beta Motorcycles
$11,399.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 29.1 cu. in. (477.5 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 430 - Beta Motorcycles
$11,299.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 26.3 cu. in. (430.9 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 350 - Beta Motorcycles
$11,099.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 250 - Beta Motorcycles
$10,499.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 300 - Beta Motorcycles
$10,699.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 390 - Beta Motorcycles
$11,199.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 200 - Beta Motorcycles
$10,299.00
Availability | Brochure Model |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure Model |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (296.5 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo 300 4-Stroke - Beta Motorcycles
$8,999.00
Availability | Brochure Model |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (297.3 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo 300 - Beta Motorcycles
$8,699.00
Availability | Brochure Model |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (296.5 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |